PERSONAL INFORMATION | |
Name | Vlad Drăgulescu |
Phone | 745371739 |
Fax | |
vlad_dragulescu@yahoo.com | |
Nationality | Romanian |
Date of birth | 29.12.1980 |
PROFESSIONAL EXPERIENCE | |
* Period (from - to) | December 2016 - present |
* Name and address of employer | International Shakespeare Festival, Craiova |
* Type of activity or sector | Shows |
* Function or post held | Co-director |
* Main activities and responsibilities | Activity coordination, budget setting and assurance, programme design. Ensure contractual relations with guests. |
* Period (from - to) | November 2016 - present |
* Name and address of employer | National Theatre "Marin Sorescu" Craiova |
* Type of activity or sector | Shows |
* Function or post held | Artistic Director |
* Main activities and responsibilities | Establishing repertory policies and artistic vision, choosing collaborators (actors, directors, set designers, etc.) |
* Period (from - to) | September 2014 - December 2016 |
* Name and address of employer | Craiova European Capital of Culture 2021 Association |
* Type of activity or sector | Cultural projects |
* Function or post held | Vice-President |
* Main activities and responsibilities | Organisation of events, elaboration of artistic projects, elaboration and implementation of artistic strategies |
* Period (from - to) | May 2014 - December 2016 |
* Name and address of employer | International Shakespeare Festival, Craiova |
* Type of activity or sector | Theatre Festival |
* Function or post held | Coordinator |
* Main activities and responsibilities | Communicating with the bands present in the festival, coordinating teams and venues |
* Period (from - to) | August 2013 - August 2014 |
* Name and address of employer | Craiova European Capital of Culture 2021 Association |
* Type of activity or sector | Cultural projects |
* Function or post held | President |
* Main activities and responsibilities | Organisation of events, elaboration of artistic projects, elaboration and implementation of artistic strategies |
* Period (from - to) | November 2012 - November 2016 |
* Name and address of employer | Craiova International Music Festival |
* Type of activity or sector | Concerts |
* Function or post held | Director |
* Main activities and responsibilities | Coordonare activitate, stabilire și asigurare buget, concepție program. Asigurarea relațiilor contractuale cu invitații. |
* Period (from - to) | September 2012 - November 2016 |
* Name and address of employer | Oltenia Philharmonic |
* Type of activity or sector | Concerts |
* Function or post held | Manager |
* Main activities and responsibilities | Coordination of activity, budget setting and assurance, planning of musical season, realization and implementation of projects. Development of strategies to improve the work of the institution and the team. |
* Period (from - to) | October 2007 - July 2009 |
* Name and address of employer | University of Craiova, Faculty of Letters, Department of Arts |
* Type of activity or sector | Education |
* Function or post held | Associate Professor |
* Main activities and responsibilities | Introduction to performing arts and coordination of creative workshops |
* Period (from - to) | May 2006 - July 2013 |
* Name and address of employer | I.S. Drăgulescu Association |
* Type of activity or sector | Cultural projects, socio-cultural projects, theatre performances, concerts |
* Function or post held | President |
* Main activities and responsibilities | Activity coordination, budget setting and assurance, project planning and implementation. Production management. Attracting sponsors. |
EDUCATION AND TRAINING | |
* Period (from - to) | 2003 – 2007 |
* Name and type of educational institution and professional organisation through which the training was provided | University of Craiova, Faculty of Letters, Department of Arts |
* Field of study/occupational skills | Performing Arts / Acting |
* Type of qualification/diploma obtained | License |
* Classification level of the form of training/education | Higher education |
* Period (from - to) | 2006 – 2008 |
* Name and type of educational institution and professional organisation through which the training was provided | University of Craiova, Faculty of Letters |
* Field of study/occupational skills | Intercultural Relations |
* Type of qualification/diploma obtained | Master |
* Classification level of the form of training/education | Higher education |
* Period (from - to) | 2000 – 2006 |
* Name and type of educational institution and professional organisation through which the training was provided | Universitatea din Craiova, Facultatea de Agronomie |
* Field of study/occupational skills | Agriculture |
* Type of qualification/diploma obtained | License |
* Classification level of the form of training/education | Higher education |
* Period (from - to) | 1995 – 1999 |
* Name and type of educational institution and professional organisation through which the training was provided | Nicolae Titulescu High School, Craiova |
* Field of study/occupational skills | Chemistry - Biology |
* Type of qualification/diploma obtained | Bacalaureate |
* Classification level of the form of training/education | Secondary education |
PERSONAL SKILLS AND COMPETENCES | |
Native language | Romanian |
Known foreign languages | Engleză – citit, scris, ascultat,vorbit / Avansat
Franceză – citit, ascultat,vorbit / Mediu Italiană – citit, ascultat, vorbit / Începător |
Artistic skills and competences | Music, drawing, literature, poetry, photography |
Social skills and competences | Spiritul de echipă;
Capacitate de adaptare la medii multiculturale; Bună capacitate de comunicare |
Organizational skills and competences | Capacitatea de a coordona şi administra oameni, proiecte şi bugete în timpul activităţilor profesionale, de voluntariat. Leadership; spirit organizatoric;
Experienţă bună a managementului de proiect sau al echipei. |
Technical skills and competences | Use MS Office (Word, Excel, Power Point), Windows, Internet explorer |
Driver's license | Category B |
Other skills and competences | Ability to make decisions under stress, ability to analyze and synthesize, ability to assimilate new information and skills, willingness to get involved in socio-cultural and volunteer activities. |
ADDITIONAL INFORMATION | Proiecte concepute și implementate:
Teatrul Național Marin Sorescu: – Reacție Urbană – 11plus1 – Independent/Contemporan – Shakespeare around the corner – OM/OM – Out of the books
Filarmonica Oltenia: – Filarmonica Oltenia – Turneu în oraș; – Filarmonica Oltenia REdescoperă orașul; – Filarmonica Oltenia merge la școală; – Ateliere cu instrumente neconvenționale; – Filarmonica Oltenia în cheia FA de la familie; – Detectivii muzicali; – Europa Season; – Vivaldi Colours; – Maria Tănase – Simfonic.
Asociația Craiova Capitală Culturală a Europei 2021: – Craiova cotidiană prin statui; – Redescoperă orașul prin arta stradală; – Povestea ta e povestea cartierului tău; – Festivalul de teatru comunitar; – Dansul ocupă strada.
Asociația I.S. Drăgulescu: – Fondator Compania Teatrulescu; – Fondator Teatrul Cel Mai Mic; – Școli pentru școli; – Turneele Teatru peste tot; – Zilele Întâmplării; – Festivalul Săptămâna MAI.
|
ANNEXES |
Artistic activity
Direction, scenography and choreography : - Best of Caragiale , direction, concept. T.N. Marin Sorescu, Craiova; - Ciuf and Ciuf in space, direction, text, concept T.N. Marin Sorescu, Craiova; - Why I'm leaving/ why I'm staying (installation performance) direction, scenography, video editing, music T.N. Marin Sorescu, Craiova; - The Old Man and the Euthanasier, by Ionel Bușe, direction, scenography, video editing, music by T.N. Marin Sorescu, Craiova; - Table of our powers, by Petre Barbu (semistaged) directed, scenography, video editing, music T.N. Marin Sorescu, Craiova; - Not even the end of the world, by Andrei Ursu(semistaged) direction, scenography, video editing, music T.N. Marin Sorescu, Craiova; - Crisze, by Mihai Ignat - for Teatrulescu Company; - Marriage Request (direction and scenography) - by A.P. Chekhov, for Teatrulescu Company; - All's well that ends well - by William Shakespeare, assistant director, director Tim Carrol, U.K. , T.N. Marin Sorescu, Craiova; - Ara - for Teatrulescu Company (own creation);The Misunderstanding - by Albert Camus, for CompaTeatrulescu; - The Odyssey - by Homer, assistant director, director : Tim Carroll , UK , T.N. Marin Sorescu, Craiova ; - Metamorphoses (own creation) - for Teatrulescu Company; - Not by the neck - by Mihai Ignat, for Teatrulescu Company; - Where, Who, What - for Teatrulescu Company, own creation; - "80% H2O" for Teatrulescu Company, own creation; - I'll take the applause tomorrow - adaptation by Cătălin Băicuș for Teatrulescu Company, at T.N. Marin Sorescu , Craiova
|
Roluri jucate:
– Vic – Autorul, de Tim Crouch, regia Bobi Pricop, T.N. Marin Sorescu Craiova; – Arkadii Semionovici Garunskii – Un bărbat și mai multe femei, de L. Zorin, CompaniaTeatrulescu – Giuseppe – Metamorfoze , creație proprie, Compania Teatrulescu; – Alex – NU de gat, de Mihai Ignat, Compania Teatrulescu; – Crainicul – Inșir-te mărgărite, de Victor Eftimiu ,T.N. Marin Sorescu Craiova; – Odiseu, Argos, Hermes, Alcinou – Odiseea de Homer , T.N. Marin Sorescu Craiova; – Vlad – Fragil, după Lia Bugnar(Omul de zapada), Compania Teatrulescu; – Dumain, Lavatch – Totu-i bine când se sfârșește cu bine, de William Shakespeare, T.N. Marin Sorescu, Craiova – Voicu – mady-baby.edu de Gianina Cărbunariu, Compania Teatrulescu – Drăgulescu – Acolo e bine, unde nu suntem noi; regia Raluca Păun, Compania Teatrulescu.
Alte proiecte:
-Curator Craiova Street art Instalation -2014-2015 (5 murale in orasul Craiova) -Curator OM/OM , expozitie foyer T.N. Marin Sorescu, Craiova Mențiuni: – Finalist Gala Tânărului actor – HOP, Mangalia 2007 – Castigator Gala Tânărului actor – HOP, Mangalia 2008, secțiunea grup, cu spectacolul Metamorfoze – Nominalizare pentru Cea Mai Bună Regie cu spectacolul Neînțelegerea, la InterStudio Pitești 2009 – Antrenor și prezentator al trupei de improvizație a Companiei Teatrulescu, în perioada 2010- 2013 |